1930 Census Monroe Co. - Columbia Precinct and Township
Transcribed and submitted by Vernon Ritter
L-M
| Name | Relationship | Sex | Age | Place of Birth | Occupation | State | County | E. D. | Sheet | Line | Dwelling # |
| Lackey, Adah | Daughter | Female | 11 | Ohio | None | Illinois | Monroe | 67-2 | 3-B | 91 | 079 |
| Lackey, Clair | Head | Male | 41 | Pennsylvania | Baptist Pastor | Illinois | Monroe | 67-2 | 3-B | 85 | 079 |
| Lackey, Clair Jr. | Son | Male | 13 | Ohio | None | Illinois | Monroe | 67-2 | 3-B | 89 | 079 |
| Lackey, Doris | Daughter | Female | 12 | Ohio | None | Illinois | Monroe | 67-2 | 3-B | 90 | 079 |
| Lackey, I?ad | Son | Male | 6 | Illinois | None | Illinois | Monroe | 67-2 | 3-B | 92 | 079 |
| Lackey, Loretta | Daughter | Female | 17 | Pennsylvania | None | Illinois | Monroe | 67-2 | 3-B | 87 | 079 |
| Lackey, Mariam | Daughter | Female | 15 | Ohio | None | Illinois | Monroe | 67-2 | 3-B | 88 | 079 |
| Lackey, Rosa | Wife - H | Female | 37 | Missouri | None | Illinois | Monroe | 67-2 | 3-B | 86 | 079 |
| Landgraf, Albert | Head | Male | 59 | Illinois | House Painter | Illinois | Monroe | 67-3 | 2-B | 52 | 034 |
| Landgraf, Alvin G. | Grandchild | Male | 6 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 55 | 034 |
| Landgraf, Ardel | Daughter | Female | 18 | Illinois | Stenographer | Illinois | Monroe | 67-2 | 9-B | 59 | 256 |
| Landgraf, Arthur | Head | Male | 32 | Illinois | None | Illinois | Monroe | 67-2 | 7-B | 52 | 195 |
| Landgraf, Bertha | Wife - H | Female | 42 | Illinois | None | Illinois | Monroe | 67-2 | 9-B | 58 | 256 |
| Landgraf, Bertha | Wife - H | Female | 44 | Illinois | None | Illinois | Monroe | 67-2 | 14-A | 44 | 393 |
| Landgraf, Carl | Son | Male | 14 | Illinois | None | Illinois | Monroe | 67-2 | 10-B | 74 | 285 |
| Landgraf, Carolynn | Daughter | Female | 11 | Illinois | None | Illinois | Monroe | 67-2 | 5-B | 86 | 136 |
| Landgraf, Charles | Head | Male | 40 | Illinois | Carpenter | Illinois | Monroe | 67-2 | 10-B | 70 | 285 |
| Landgraf, Clarence | Son | Male | 2 | Illinois | None | Illinois | Monroe | 67-2 | 7-B | 54 | 195 |
| Landgraf, Edmund | Head | Male | 45 | Illinois | Painter | Illinois | Monroe | 67-2 | 14-A | 43 | 393 |
| Landgraf, Edna | Daughter | Female | 15 | Illinois | Telephone Operator | Illinois | Monroe | 67-2 | 10-B | 73 | 285 |
| Landgraf, Emma | Wife - H | Female | 49 | Illinois | None | Illinois | Monroe | 67-2 | 10-B | 71 | 285 |
| Landgraf, Ferd | Son | Male | 35 | Illinois | Coal Truck Driver | Illinois | Monroe | 67-2 | 9-A | 50 | 254 |
| Landgraf, Florine | Daughter | Female | 7 | Illinois | None | Illinois | Monroe | 67-2 | 2-A | 40 | 040 |
| Landgraf, Grace | Daughter | Female | 2 | Illinois | None | Illinois | Monroe | 67-2 | 9-B | 61 | 256 |
| Landgraf, Helen | Daughter | Female | 16 | Illinois | Sales Lady | Illinois | Monroe | 67-2 | 10-B | 72 | 285 |
| Landgraf, Henriette | Wife - H | Female | 55 | Missouri | None | Illinois | Monroe | 67-3 | 2-B | 53 | 034 |
| Landgraf, John | Head | Male | 35 | Illinois | Auto Shop Foreman | Illinois | Monroe | 67-2 | 5-B | 84 | 136 |
| Landgraf, John | Grandchild | Male | 1 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 56 | 034 |
| Landgraf, John Jr. | Son | Male | 8 | Illinois | None | Illinois | Monroe | 67-2 | 5-B | 87 | 136 |
| Landgraf, Leota | Wife - H | Female | 35 | Ohio | None | Illinois | Monroe | 67-2 | 5-B | 85 | 136 |
| Landgraf, Louis | Son | Male | 3 mo | Illinois | None | Illinois | Monroe | 67-2 | 9-A | 37 | 250A |
| Landgraf, Louis | Head | Male | 40 | Illinois | Painter | Illinois | Monroe | 67-2 | 9-B | 57 | 256 |
| Landgraf, Margaret | Head | Female | 67 | Illinois | None | Illinois | Monroe | 67-2 | 9-A | 49 | 254 |
| Landgraf, Marvin | Son | Male | 8 mo | Illinois | None | Illinois | Monroe | 67-2 | 7-B | 55 | 195 |
| Landgraf, Mildred | Wife - H | Female | 29 | Missouri | None | Illinois | Monroe | 67-2 | 7-B | 53 | 195 |
| Landgraf, Oliver | Son | Male | 9 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 54 | 034 |
| Landgraf, Opal | Wife - H | Female | 19 | Illinois | None | Illinois | Monroe | 67-2 | 9-A | 36 | 250A |
| Landgraf, Rudolph | Head | Male | 27 | Illinois | Painter | Illinois | Monroe | 67-2 | 9-A | 35 | 250A |
| Landgraf, Terhia (Theresa) | Head | Female | 69 | Illinois | None | Illinois | Monroe | 67-2 | 9-A | 34 | 250 |
| Landgraf, Viola | Daughter | Female | 12 | Illinois | None | Illinois | Monroe | 67-2 | 10-B | 75 | 285 |
| Landgraf, Virginia | Wife - H | Female | 29 | Illinois | None | Illinois | Monroe | 67-2 | 2-A | 39 | 040 |
| Landgraf, Walter | Head | Male | 28 | Illinois | Plumber | Illinois | Monroe | 67-2 | 2-A | 38 | 040 |
| Landgraf, Walter W. | Son | Male | 2 ½ | Illinois | None | Illinois | Monroe | 67-2 | 2-A | 41 | 040 |
| Landgraf, William | Son | Male | 24 | Illinois | Printing Press Man | Illinois | Monroe | 67-2 | 9-B | 51 | 254 |
| Landgraf, Wilmer | Son | Male | 15 | Illinois | None | Illinois | Monroe | 67-2 | 9-B | 60 | 256 |
| Langers, Joe | Head | Male | 28 | Illinois | Laborer, Oil Field | Illinois | Monroe | 67-2 | 8-A | 09 | 208A |
| Langhans, Arthur | Laborer | Male | 26 | Illinois | Farm Laborer | Illinois | Monroe | 67-3 | 4-A | 47 | 075 |
| Lark, Dora | Wife - H | Female | 39 | Illinois | None | Illinois | Monroe | 67-2 | 3-A | 26 | 062 |
| Lark, E. T. | Head | Male | 48 | Illinois | Doctor | Illinois | Monroe | 67-2 | 3-A | 25 | 062 |
| Lark, Gladys | Daughter | Female | 5 | Illinois | None | Illinois | Monroe | 67-2 | 3-A | 27 | 062 |
| Laub, Adam | Head | Male | 79 | Illinois | Retired | Illinois | Monroe | 67-2 | 14-B | 51 | 2nd "393" |
| Leingang, Alice M. | Daughter | Female | 1 mo | Illinois | None | Illinois | Monroe | 67-3 | 7-A | 14 | 128 |
| Leingang, Aurelius | Head | Male | 28 | Illinois | Grain Farmer | Illinois | Monroe | 67-3 | 7-A | 12 | 128 |
| Leingang, Clara M. | Wife - H | Female | 25 | Missouri | None | Illinois | Monroe | 67-3 | 7-A | 13 | 128 |
| Lemen, James H. | Head | Male | 58 | Illinois | Truck Farmer | Illinois | Monroe | 67-3 | 8-A | 28 | 155 |
| Lemen, Magie | Wife - H | Female | 52 | Illinois | None | Illinois | Monroe | 67-3 | 8-A | 29 | 155 |
| Lemen, Sylvester A. | Son | Male | 21 | Illinois | R.R. Laborer | Illinois | Monroe | 67-3 | 8-A | 30 | 155 |
| Lepp, Albert | Head | Male | 70 | Illinois | Retired | Illinois | Monroe | 67-2 | 1-A | 32 | 010 |
| Lepp, Albert | Head | Male | 39 | Illinois | Roundhouse Clerk | Illinois | Monroe | 67-2 | 5-A | 09 | 114 |
| Lepp, Alvin | Son | Male | 15 | Illinois | None | Illinois | Monroe | 67-2 | 5-A | 12 | 114 |
| Lepp, Arthur | Head | Male | 39 | Illinois | Telegraph Operator | Illinois | Monroe | 67-2 | 8-B | 66 | 228 |
| Lepp, Arthur Jr. | Son | Male | 12 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 69 | 228 |
| Lepp, Caroline | Wife - H | Female | 65 | Illinois | None | Illinois | Monroe | 67-2 | 4-B | 60 | 099 |
| Lepp, Charles | Son | Male | 4 | Illinois | None | Illinois | Monroe | 67-2 | 15-A | 24 | 414 |
| Lepp, Clara | Wife - H | Female | 34 | Illinois | None | Illinois | Monroe | 67-2 | 12-B | 61 | 343 |
| Lepp, Dorothy | Daughter | Female | 7 | Illinois | None | Illinois | Monroe | 67-2 | 12-B | 63 | 343 |
| Lepp, Frances | Wife - H | Female | 70 | Illinois | None | Illinois | Monroe | 67-3 | 8-B | 70 | 168 |
| Lepp, Fred | Head | Male | 72 | Illinois | None | Illinois | Monroe | 67-3 | 8-B | 69 | 168 |
| Lepp, Fred Jr. | Head | Male | 38 | Illinois | Laborer | Illinois | Monroe | 67-2 | 12-B | 60 | 343 |
| Lepp, George | Son | Male | 41 | Illinois | Farm Laborer | Illinois | Monroe | 67-3 | 8-B | 72 | 168 |
| Lepp, Harry | Son | Male | 14 | Illinois | None | Illinois | Monroe | 67-2 | 12-B | 62 | 343 |
| Lepp, Harry Vet. | Head | Male | 35 | Illinois | Quarry Laborer | Illinois | Monroe | 67-2 | 15-A | 22 | 414 |
| Lepp, Ida | Wife - H | Female | 36 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 67 | 228 |
| Lepp, John | Son | Male | 14 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 68 | 228 |
| Lepp, Joseph | Son | Male | 16 | Illinois | Gen. Store Clerk | Illinois | Monroe | 67-2 | 5-A | 11 | 114 |
| Lepp, Katie | Wife - H | Female | 39 | Illinois | None | Illinois | Monroe | 67-2 | 5-A | 10 | 114 |
| Lepp, Louis | Son | Male | 13 | Illinois | None | Illinois | Monroe | 67-2 | 5-A | 13 | 114 |
| Lepp, Louis | Son | Male | 10 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 70 | 228 |
| Lepp, Margaret | Wife - H | Female | 31 | Illinois | None | Illinois | Monroe | 67-2 | 15-A | 23 | 414 |
| Lepp, Minnie | Wife - H | Female | 66 | Illinois | None | Illinois | Monroe | 67-2 | 1-A | 33 | 010 |
| Lepp, Robert | Son | Male | 2 | Illinois | None | Illinois | Monroe | 67-2 | 15-A | 25 | 414 |
| Lepp, William | Head | Male | 67 | Illinois | Leverman ? | Illinois | Monroe | 67-2 | 4-B | 59 | 099 |
| Lepp, William F. | Son | Male | 43 | Illinois | Farm Laborer | Illinois | Monroe | 67-3 | 8-B | 71 | 168 |
| Lieser, Bertha C. | Daughter | Female | 19 | Illinois | None | Illinois | Monroe | 67-3 | 2-A | 44 | 031 |
| Lieser, Charles F. | Head | Male | 55 | Illinois | Highway Commissioner | Illinois | Monroe | 67-3 | 2-A | 40 | 031 |
| Lieser, Clara E. | Daughter | Female | 20 | Illinois | Clerk, Electric Co. | Illinois | Monroe | 67-3 | 2-A | 43 | 031 |
| Lieser, Hulda A. | Daughter | Female | 23 | Illinois | Clerk, Lumber Yard | Illinois | Monroe | 67-3 | 2-A | 42 | 031 |
| Lieser, Matilda E. | Wife - H | Female | 44 | Illinois | None | Illinois | Monroe | 67-3 | 2-A | 41 | 031 |
| Lindhorst, Charles Vet. | Head | Male | 33 | Missouri | Grain Farmer | Illinois | Monroe | 67-3 | 5-A | 13 | 2nd "081" |
| Lindhorst, Clarence C. | Son | Male | 8 | Illinois | None | Illinois | Monroe | 67-3 | 5-A | 15 | 2nd "081" |
| Lindhorst, Dorothy | Daughter | Female | 3 | Illinois | None | Illinois | Monroe | 67-3 | 5-A | 18 | 2nd "081" |
| Lindhorst, Harold E. | Son | Male | 7 | Illinois | None | Illinois | Monroe | 67-3 | 5-A | 16 | 2nd "081" |
| Lindhorst, Ida | Wife - H | Female | 28 | Illinois | None | Illinois | Monroe | 67-3 | 5-A | 14 | 2nd "081" |
| Lindhorst, Mildred S. | Daughter | Female | 5 | Illinois | None | Illinois | Monroe | 67-3 | 5-A | 17 | 2nd "081" |
| Lindmann, Amanda M. | Wife - H | Female | 30 | Illinois | None | Illinois | Monroe | 67-3 | 8-A | 34 | 157 |
| Lindmann, Joe Vet. | Head | Male | 45 | Illinois | Teamster | Illinois | Monroe | 67-3 | 8-A | 33 | 157 |
| Lindmann, Sevilla | Mother | Female | 79 | Illinois | None | Illinois | Monroe | 67-3 | 8-A | 36 | 157 |
| Lindmann, William J. | Son | Male | 8 | Illinois | None | Illinois | Monroe | 67-3 | 8-A | 35 | 157 |
| Linnemann, Elmer L. | Son | Male | 8 | Illinois | None | Illinois | Monroe | 67-3 | 8-B | 98 | 175 |
| Linnemann, Elsie L. | Daughter | Female | 14 | Illinois | None | Illinois | Monroe | 67-3 | 8-B | 96 | 175 |
| Linnemann, Emma | Step Daughter | Female | 25 | Illinois | None | Illinois | Monroe | 67-2 | 17-A | 25 | 469 |
| Linnemann, Florence I. | Daughter | Female | 11 | Illinois | None | Illinois | Monroe | 67-3 | 8-B | 97 | 175 |
| Linnemann, Louise | Head | Female | 34 | Arkansas | House Work | Illinois | Monroe | 67-3 | 8-B | 95 | 175 |
| Linnemann, Vernon M. | Son | Male | 4 | Illinois | None | Illinois | Monroe | 67-3 | 8-B | 99 | 175 |
| Litzenberger, Caroline | Wife - H | Female | 71 | Illinois | None | Illinois | Monroe | 67-2 | 4-A | 36 | 091 |
| Litzenberger, Otto | Head | Male | 70 | Illinois | Retired | Illinois | Monroe | 67-2 | 4-A | 35 | 091 |
| Loehr, Emma B. | Wife - H | Female | 54 | Illinois | None | Illinois | Monroe | 67-3 | 2-A | 32 | 027 |
| Loehr, Henry H. | Head | Male | 62 | Illinois | Grain Farmer | Illinois | Monroe | 67-3 | 2-A | 31 | 027 |
| Loewe, Katie K. | Wife - H | Female | 25 | Illinois | None | Illinois | Monroe | 67-3 | 7-A | 10 | 127 |
| Loewe, Louis J. | Head | Male | 29 | Missouri | R.R. Laborer | Illinois | Monroe | 67-3 | 7-A | 09 | 127 |
| Loewe, Nadine E. | Daughter | Female | 2 | Illinois | None | Illinois | Monroe | 67-3 | 7-A | 11 | 127 |
| Lotz, Emelia | Head | Female | 72 | Illinois | None | Illinois | Monroe | 67-2 | 1-B | 78 | 025 |
| Lotz, Emelia | Wife - H | Female | 45 | Illinois | None | Illinois | Monroe | 67-2 | 3-A | 12 | 057 |
| Lotz, Julius F. | Head | Male | 45 | Illinois | Barber | Illinois | Monroe | 67-2 | 3-A | 11 | 057 |
| Lotz, Lucel | Daughter | Female | 17 | Illinois | None | Illinois | Monroe | 67-2 | 3-A | 13 | 057 |
| Lotz, William | Head | Male | 72 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 97 | 238 |
| Ludgar, John | Laborer | Male | 52 | Illinois | Farm Laborer | Illinois | Monroe | 67-3 | 4-B | 55 | 078 |
| Ludi, Edward | Brother in Law | Male | 26 | Illinois | Foreman | Illinois | Monroe | 67-2 | 11-B | 53 | 311 |
| Ludwig, Alvera | Daughter | Female | 12 | Illinois | None | Illinois | Monroe | 67-3 | 6-A | 28 | 108 |
| Ludwig, Annie | Wife - H | Female | 43 | Illinois | None | Illinois | Monroe | 67-2 | 13-B | 58 | 369 |
| Ludwig, Arthur | Head | Male | 40 | Illinois | Truck Farmer | Illinois | Monroe | 67-3 | 6-A | 25 | 108 |
| Ludwig, Charles | Father | Male | 76 | Illinois | Retired | Illinois | Monroe | 67-2 | 6-A | 29 | 149 |
| Ludwig, Clifford | Son | Male | 14 | Illinois | None | Illinois | Monroe | 67-2 | 13-B | 61 | 369 |
| Ludwig, Ethel | Daughter | Female | 10 | Illinois | None | Illinois | Monroe | 67-2 | 6-B | 73 | 161 |
| Ludwig, Evelyn | Daughter | Female | 12 | Illinois | None | Illinois | Monroe | 67-2 | 6-B | 72 | 161 |
| Ludwig, Gilbert A. | Son | Male | 6 | Illinois | None | Illinois | Monroe | 67-3 | 6-A | 30 | 108 |
| Ludwig, Hawert | Son | Male | 19 | Illinois | Electrician | Illinois | Monroe | 67-2 | 13-B | 59 | 369 |
| Ludwig, Homer | Son | Male | 15 | Illinois | None | Illinois | Monroe | 67-2 | 6-A | 28 | 149 |
| Ludwig, Ida | Wife - H | Female | 33 | Illinois | None | Illinois | Monroe | 67-2 | 6-B | 71 | 161 |
| Ludwig, Jack | Laborer | Male | 64 | Illinois | Farm Laborer | Illinois | Monroe | 67-3 | 4-A | 32 | 072 |
| Ludwig, Leola | Daughter | Female | 7 | Illinois | None | Illinois | Monroe | 67-2 | 13-B | 62 | 369 |
| Ludwig, Lillie | Wife - H | Female | 45 | Illinois | None | Illinois | Monroe | 67-2 | 6-A | 27 | 149 |
| Ludwig, Mabel | Daughter | Female | 6 | Illinois | None | Illinois | Monroe | 67-2 | 6-B | 75 | 161 |
| Ludwig, Margaret | Daughter | Female | 8 | Illinois | None | Illinois | Monroe | 67-2 | 6-B | 74 | 161 |
| Ludwig, Mary | Wife - H | Female | 55 | Illinois | None | Illinois | Monroe | 67-3 | 5-B | 94 | 100 |
| Ludwig, Mary | Wife - H | Female | 36 | Illinois | None | Illinois | Monroe | 67-3 | 6-A | 26 | 108 |
| Ludwig, Milbur | Son | Male | 16 | Illinois | None | Illinois | Monroe | 67-2 | 13-B | 60 | 369 |
| Ludwig, Peter | Head | Male | 62 | Illinois | Truck Farmer | Illinois | Monroe | 67-3 | 5-B | 93 | 100 |
| Ludwig, Philip J. | Head | Male | 43 | Illinois | Carpenter | Illinois | Monroe | 67-2 | 13-B | 57 | 369 |
| Ludwig, Rozella | Daughter | Female | 10 | Illinois | None | Illinois | Monroe | 67-3 | 6-A | 29 | 108 |
| Ludwig, Russel | Son | Male | 14 | Illinois | None | Illinois | Monroe | 67-3 | 6-A | 27 | 108 |
| Ludwig, Theodore | Head | Male | 36 | Illinois | Foreman,Chemical Wks. | Illinois | Monroe | 67-2 | 6-B | 70 | 161 |
| Ludwig, William | Head | Male | 47 | Illinois | Millerman | Illinois | Monroe | 67-2 | 6-A | 26 | 149 |
| Lungwitz, Elsie | Wife - H | Female | 34 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 81 | 231 |
| Lungwitz, Lillian | Daughter | Female | 11 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 82 | 231 |
| Lungwitz, Paul | Head | Male | 40 | Missouri | R.R. Carman | Illinois | Monroe | 67-2 | 8-B | 80 | 231 |
| Lungwitz, Russel | Son | Male | 2 | Illinois | None | Illinois | Monroe | 67-2 | 8-B | 83 | 231 |
| Lunnsing ?, Laverne | Daughter | Female | 15 | Illinois | None | Illinois | Monroe | 67-2 | 1-B | 88 | 028 |
| Lunnsing ?, Louise | Wife - H | Female | 42 | Illinois | None | Illinois | Monroe | 67-2 | 1-B | 87 | 028 |
| Lunnsing ?, William E. | Head | Male | 40 | Illinois | R.R. Foreman | Illinois | Monroe | 67-2 | 1-B | 86 | 028 |
| M???ad, Vince B. | Father in Law | Male | 73 | Illinois | None | Illinois | Monroe | 67-3 | 6-B | 87 | 121 |
| Ma?????, Dewey D. | Head | Male | 31 | Missouri | R.R. Machinist | Illinois | Monroe | 67-2 | 15-A | 45 | 423 |
| Ma?????, Mary A. | Daughter | Female | 7 | Illinois | None | Illinois | Monroe | 67-2 | 15-A | 47 | 423 |
| Ma?????, Ruth E. | Wife - H | Female | 25 | Illinois | None | Illinois | Monroe | 67-2 | 15-A | 46 | 423 |
| Mahew, Anna Belle | Daughter | Female | 14 | Illinois | None | Illinois | Monroe | 67-2 | 11-B | 52 | 311 |
| Mahew, Edward C. | Head | Male | 49 | Illinois | Manager, Ill. Light Power | Illinois | Monroe | 67-2 | 11-A | 49 | 311 |
| Mahew, Harold | Son | Male | 22 | Illinois | Serviceman | Illinois | Monroe | 67-2 | 11-B | 51 | 311 |
| Mahew, Laura | Wife - H | Female | 44 | Illinois | None | Illinois | Monroe | 67-2 | 11-A | 50 | 311 |
| Mahoney, Irene | Wife - H | Female | 20 | Illinois | None | Illinois | Monroe | 67-2 | 5-B | 76 | 133A |
| Mahoney, James | Head | Male | 24 | Illinois | Auto Salesman | Illinois | Monroe | 67-2 | 5-B | 75 | 133A |
| Mann, Joe F. | Head | Male | 58 | Illinois | Farm Laborer | Illinois | Monroe | 67-3 | 7-B | 81 | 141 |
| Mathew, Katherine | Wife - H | Female | 23 | Illinois | None | Illinois | Monroe | 67-2 | 10-A | 07 | 268 |
| Mathew, Mike | Head | Male | 27 | Illinois | Quarry Laborer | Illinois | Monroe | 67-2 | 10-A | 06 | 268 |
| Mathews, Agnes | Wife - H | Female | 48 | Illinois | None | Illinois | Monroe | 67-2 | 11-B | 60 | 313 |
| Mathews, Aleda | Wife - H | Female | 21 | Illinois | None | Illinois | Monroe | 67-2 | 13-A | 05 | 353A |
| Mathews, Leo | Head | Male | 23 | Illinois | Mechanic | Illinois | Monroe | 67-2 | 13-A | 04 | 353A |
| Mathews, Thomas | Head | Male | 58 | Illinois | Quarry Laborer | Illinois | Monroe | 67-2 | 11-B | 59 | 313 |
| Mathews, Victor | Son | Male | 16 | Illinois | Laborer, Farm | Illinois | Monroe | 67-2 | 11-B | 61 | 313 |
| Mathies, Bertha | Wife - H | Female | 31 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 40 | 336 |
| Mathies, Lucille | Daughter | Female | 5 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 41 | 336 |
| Mathies, Peter Vet. | Head | Male | 40 | Illinois | Laborer | Illinois | Monroe | 67-2 | 12-A | 39 | 336 |
| Mayberry, Randel | Head | Male | 28 | Arkansas | R.R. Switchman | Illinois | Monroe | 67-2 | 17-A | 10 | 467 |
| Mayberry, Verlie | Wife - H | Female | 21 | Illinois | None | Illinois | Monroe | 67-2 | 17-A | 11 | 467 |
| Mc Kee, Claude | Son | Male | 19 | Illinois | None | Illinois | Monroe | 67-2 | 16-A | 16 | 441A |
| Mc Kee, Edith | Daughter | Female | 16 | Illinois | None | Illinois | Monroe | 67-2 | 16-A | 17 | 441A |
| Mc Kee, Louise | Head | Female | 534 | Illinois | None | Illinois | Monroe | 67-2 | 16-A | 15 | 441A |
| Mc Kincie,? Frieda | Wife - H | Female | 19 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 43 | 337 |
| Mc Kincie,? George | Head | Male | 22 | Illinois | Oil Man | Illinois | Monroe | 67-2 | 12-A | 42 | 337 |
| Mc Pheeters, Harold | Son | Male | 9 | Missouri | None | Illinois | Monroe | 67-2 | 16-A | 06 | 440 |
| Mc Pheeters, Hershele | Son | Male | 3 mo | Illinois | None | Illinois | Monroe | 67-2 | 16-A | 09 | 440 |
| Mc Pheeters, Larry ? | Son | Male | 2 | Missouri | None | Illinois | Monroe | 67-2 | 16-A | 07 | 440 |
| Mc Pheeters, LeRoy | Son | Male | 2 | Missouri | None | Illinois | Monroe | 67-2 | 16-A | 08 | 440 |
| Mc Pheeters, Robert | Head | Male | 32 | Missouri | R.R. Machinist | Illinois | Monroe | 67-2 | 16-A | 04 | 440 |
| Mc Pheeters, Ruth | Wife - H | Female | 31 | Kentucky | None | Illinois | Monroe | 67-2 | 16-A | 05 | 440 |
| McConkey, Alice | Daughter | Female | 12 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 75 | 038 |
| McConkey, August E. | son | Male | 15 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 74 | 038 |
| McConkey, Florence | Daughter | Female | 17 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 73 | 038 |
| McConkey, Louisa | Wife - H | Female | 42 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 72 | 038 |
| McConkey, Mary A. | Sister | Female | 57 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 77 | 038 |
| McConkey, William | Head | Male | 56 | Illinois | Grain Farmer | Illinois | Monroe | 67-3 | 2-B | 71 | 038 |
| McConkey, William | Son | Male | 10 | Illinois | None | Illinois | Monroe | 67-3 | 2-B | 76 | 038 |
| McMullen, Charles | Father | Male | 70 | Missouri | None | Illinois | Monroe | 67-3 | 2-A | 06 | 022 |
| McMullen, Hugh | Head | Male | 34 | Illinois | Truck Farmer | Illinois | Monroe | 67-3 | 2-A | 04 | 022 |
| McMullen, Mattie | Wife - H | Female | 25 | Missouri | None | Illinois | Monroe | 67-3 | 2-A | 05 | 022 |
| Mees, Amanda | Wife - H | Female | 35 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 05 | 326 |
| Mees, Beatrice | Daughter | Female | 4 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 09 | 326 |
| Mees, Lena | Wife - H | Female | 46 | Illinois | None | Illinois | Monroe | 67-2 | 3-B | 84 | 078 |
| Mees, Louis | Head | Male | 39 | Illinois | Boilermaker | Illinois | Monroe | 67-2 | 12-A | 04 | 326 |
| Mees, Margaret A. | Daughter | Female | 6 mo | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 11 | 326 |
| Mees, Peter Jr. | Head | Male | 50 | Illinois | Convalescing | Illinois | Monroe | 67-2 | 3-B | 83 | 078 |
| Mees, Peter Jr. | Head | Male | 79 | Illinois | Retired | Illinois | Monroe | 67-2 | 12-A | 03 | 325 |
| Mees, Ralph | Son | Male | 11 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 07 | 326 |
| Mees, Sylvester | Son | Male | 2 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 10 | 326 |
| Mees, Valeria | Daughter | Female | 13 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 06 | 326 |
| Mees, Walter | Son | Male | 7 | Illinois | None | Illinois | Monroe | 67-2 | 12-A | 08 | 326 |
| Mehring, Emma | Servant | Female | 19 | Illinois | Servant | Illinois | Monroe | 67-2 | 2-A | 35 | 038 |
| Meier, Otto | Head | Male | 62 | Germany | Catholic Priest | Illinois | Monroe | 67-2 | 9-A | 07 | 242 |
| Melchers,(Lined Out) Louis | Boarder | Male | 46 | Illinois | R.R. Sect. Foreman | Illinois | Monroe | 67-2 | 15-B | 59 | 426 |
| Menner, Amelia | Wife - H | Female | 24 | Illinois | None | Illinois | Monroe | 67-3 | 7-A | 07 | 126 |
| Menner, Charles H. | Head | Male | 29 | Illinois | Grain Farmer | Illinois | Monroe | 67-3 | 7-A | 06 | 126 |
| Menner, Hilda | Daughter | Female | 17 | Illinois | None | Illinois | Monroe | 67-2 | 2-B | 92 | 052 |
| Menner, Leo | Head | Male | 55 | Illinois | Retired | Illinois | Monroe | 67-2 | 2-B | 90 | 052 |
| Menner, Leo Jr. | Son | Male | 14 | Illinois | None | Illinois | Monroe | 67-2 | 2-B | 93 | 052 |
| Menner, Mary | Wife - H | Female | 50 | Illinois | None | Illinois | Monroe | 67-2 | 2-B | 91 | 052 |
| Menner, Raymond H. | Son | Male | 11 | Illinois | None | Illinois | Monroe | 67-2 | 2-B | 94 | 052 |
| Menner, Walter G. | Son | Male | 1 | Illinois | None | Illinois | Monroe | 67-3 | 7-A | 08 | 126 |
| Merlenbach, Emil | Son | Male | 28 | Illinois | R.R. Carman | Illinois | Monroe | 67-2 | 17-B | 83 | 483 |
| Metter, Albert Vet. | Head | Male | 34 | Illinois | Traffic Manager | Illinois | Monroe | 67-2 | 14-A | 04 | 380 |
| Metter, Cora | Wife - H | Female | 26 | Illinois | None | Illinois | Monroe | 67-2 | 14-A | 05 | 380 |
| Metter, Florence | Daughter | Female | 5 | Illinois | None | Illinois | Monroe | 67-2 | 14-A | 06 | 380 |
| Metzger, Joseph | Head | Male | 69 | Germany | Retired | Illinois | Monroe | 67-2 | 10-A | 03 | 267 |
| Metzger, Mary | Wife - H | Female | 58 | Illinois | None | Illinois | Monroe | 67-2 | 10-A | 04 | 267 |
| Meyer, Alma | Daughter | Female | 20 | Illinois | Stenographer | Illinois | Monroe | 67-2 | 5-A | 46 | 123 |
| Meyer, Alma | Daughter | Female | 12 | Illinois | None | Illinois | Monroe | 67-2 | 6-A | 11 | 144 |
