St. John Cemetery

Maeystown, Monroe County, Illinois

Submitted by David “Buzz” Asselmeier, Jr.

This listing of graves was obtained from St. John Church. For Section A, there are no listed row numbers. In this case Row 1 was established as the first row listed in the document and continued numbering sequentially. The comments on the front of the document indicate 1982, however, there are some deaths/burials past that year in the document.

38º 13’ 29.54” North 90º 13’ 42.16” West

Picture submitted by Dave Mund

 

 

Cemetery Views.  Click pictures to see larger view.

Cemetery Listing

Section Row Grave Name Died
A 1 7 Brandt, Baby 1929
A 1 8 Byers, Ella 1916
A 1 9 Branson, Paul 1962
A 1 10 Schneider, Dorthe 1878
A 1 18 Jansen, Margaretha 1880
A 1 24 Rippelmeier, Mrs. August 1904
A 1 27 Vornbauer, Anna 1909
A 1 28 Grabe, Conrad   1910
A 1 30 M. W. A.
A 1 31 Rippelmeier, Urban 18-SEP-1914
A 2 9 Sieber, Marcaretha 24-DEC-1876
A 2 12 Friedrich
A 2 15 Vornbauer, Martin 09-OCT-1883
A 2 17 Vornbauer, Martin 21-FEB-1886
A 2 20 Buckhardt
A 2 25 Vornbauer, Philip 27-JUL-1892
A 2 28 Wilhelmy, Walter   1947
A 2 29 Wilhelmy, August   1932
A 2 31 Wilhelmy, Robert   27-JUL-1914
A 2 32 Wilhelmy, C. A.  08-MAY-1892
A 2 34 Maeys, Jacob 02-JAN-1913
A 2 35 Maeys, Barbara  xx-JAN-1880
A 3 7 Meister, Katherina 01-DEC-1869
A 3 8 Ritzel, Elisbeth 27-JAN-1870
A 3 9 Ritzel, Katherina 07-FEB-1870
A 3 17 Hoerr, Elizabeth 11-SEP-1870
A 3 20 Fischer, Philip 17-JUL-1871
A 3 23 Brandt, Wilhelm 12-DEC-1871
A 3 26 Fischer, Kathernia 12-FEB-1872
A 3 32 Kreischer, Charlotte 04-FEB-1876
A 3 33 Siebermann, Herman 11-MAY-1876
A 3 34 Maeys, Elizabeth 02-JUL-1876
A 4 8 Broken stone
A 4 10 Rey, Heinrich 05-APR-1870
A 4 13 Hoffmann, Adam 13-OCT-1870
A 4 17 Bickelhaupt, Friedrich 01-FEB-1871
A 4 22 Gerber, Jacob 07-MAR-1871
A 4 29 Hesterberg, Son of H. & M. 27-MAY-1876
A 5 11 Fromme, Christina 24-OCT-1867
A 5 15 Nungesser, Margaretha 22-MAR-1868
A 5 16 Grewel, Katherina 04-APR-1868
A 5 17 Hesterberg, Gotlieb 27-JUL-1868
A 5 20 Maeys (Reifel), Christina 09-AUG-1869
A 5 25 Fischer, Jacob 04-SEP-1873
A 5 30 Sutter, Jacob 14-JAN-1875
A 6 5 Nottmeier, Maria 14-SEP-1867
A 6 7 Hoffmann, Jacob
A 6 8 Grittman, Charlotte 22-DEC-1864
A 6 10 Mueller, August 17-DEC-1864
A 6 11 Eigner, Christina 15-MAR-1865
A 6 13 Vornbauer, Kathrina 11-JUN-1881
A 6 14 Pape, Wilhelm 14-OCT-1865
A 6 16 Wippermann, Heinrich 17-AUG-1873
A 6 17 Brandt, Heinrich 01-APR-1874
A 6 19 Bodenbach, Emma 24-JAN-1875
A 6 20 Hesterberg, Daughter of H. M. xx-APR-1875
A 6 21 Diehl, Karl 01-FEB-1875
A 6 22 Edler, Marie 01-FEB-1875
A 6 23 Hesterberg, Karl 1873
A 6 24 Doll, Margaretha 20-FEB-1873
A 6 25 Striet, Elisabeth 09-SEP-1872
A 6 26 Trost, Magdalena 11-FEB-1873
A 6 27 Lerch, Margaretha 27-APR-1873
A 6 28 Hoffmann, Margaretha 24-AUG-1873
A 6 29 Hoffmann, Elizabeth 26-AUG-1873
A 6 31 Hesterberg, Son of H. & M. 05-MAY-1874
A 6 32 Hoffmann, Jacob 26-JUL-1874
A 6 34 , Louise xx-JUL-1882
A 7 5 Wilhelm, Friedricha A. 20-APR-1869
A 7 6 Rasch, Caroline 1863
A 7 7 Doll, Margaretta 20-FEB-1863
A 7 8 Bickelhaupt, Johanna 13-JAN-1861
A 7 9 Klein, Magdalena xx-APR-1863
A 7 11 Hoffmann, Peter 13-JUN-1872
A 7 13 DeBuhr, John Heinrich 07-SEP-1872
A 7 14 Fischer, Johnetta 15-AUG-1873
A 7 15 Deihl, George 05-JUL-1889
A 7 16 Sutter, Daughter of Nic 02-AUG-1889
A 7 17 Asselmeier, Christina 26-FEB-1889
A 7 18 Brandt, 1890
A 7 19 Wetzler, Wilhelm 18-FEB-1890
A 7 21 Kreischer, Caroline 16-JUL-1890
A 7 22 Vornbauer, Jacob
A 7 23 Kriescher, Abraham 22-APR-1866
A 7 24 Klein, Adam 11-AUG-1868
A 7 25 Doll, Catherina 14-SEP-1862
A 7 26 Klein, Magdalena 11-FEB-1863
A 7 27 Hess, Wm. J. 03-DEC-1872
A 7 28 Hess, Catherine 03-DEC-1872
A 7 29 Siebermann, Anna 16-JUL-1872
A 7 31 Miller, August 13-OCT-1888
A 7 32 Hesterberg, Carl Heinrich 11-DEC-1888
A 7 34 Maeys, Christoph Otto 26-JUN-1889
A 7 35 Maeys, Theodore 04-SEP-1889
A 8 2 Siebermann, Caroline 24-DEC-1914
A 8 3 [Ahlheim], Ludwig   30-JUL-1905
A 8 4 Siebermann, Carl 21-APR-1893
A 8 5 Siebermann, Sophie 12-MAR-1887
A 8 6 Krone, Kathrina 01-DEC-1887
A 8 7 Klein, Johann P. 02-OCT-1887
A 8 9 Hirsch, Magdelana 09-NOV-1887
A 8 10 Heinrich, Pauline 12-MAY-1884
A 8 11 Wippermann, Adolph Hy.   10-MAR-1897
A 8 12 Wippermann, Friedricha  06-JUL-1923
A 8 13 Wippermann, Conrad  22-DEC-1920
A 8 14 Wippermann, Emma   31-AUG-1944
A 8 16 Bundy, Guy 14-AUG-1960
A 8 17 Quernheim, Hy.  24-MAR-1893
A 8 18 Quernheim, Sophia  22-MAR-1876
A 8 19 Feldmeier, Elisbeth  23-JAN-1888
A 8 20 Feldmeier, Wilhelm 12-DEC-1921
A 8 21 Mathews, Christina 27-NOV-1949
A 8 22 Feldmeier, Mary 1957
A 8 23 Feldmeier, Hy. C. 1962
A 8 26 Reserved for Feldmeier
A 8 28 Feldmeier, Sophie 1931
A 8 29 Feldmeier, Chas. 1936
A 8 30 Feldmeier, Anita 13-MAY-1918
A 8 32 Diehl
A 8 34 Faust, Mina 13-APR-1892
A 8 35 Hoffmann, Frieda 09-MAY-1892
A 9 2 Grittmann, John   21-AUG-1917
A 9 3 Grittmann, Hy. F.   01-JAN-1915
A 9 4 M. E.
A 9 5 A. E. .
A 9 6 Eicner, Peter 14-MAR-1878
A 9 7 Nottmeier, Maria     24-MAR-1878
A 9 8 Pape, C. Heinrich   05-OCT-1878
A 9 10 Doerr, Christine   16-MAR-1879
A 9 11 Wagner, Wilhelm   13-APR-1879
A 9 12 Gilbert, Adam 09-MAY-1879
A 9 13 Wippermann, Herman   04-APR-1911
A 9 14 Henerfauth, John   1955
A 9 15 Henerfauth, Elisabeth   1934
A 9 16 Henerfauth, Leona M. 05-APR-19??
A 9 17 Hempel, Johann 22-MAR-1893
A 9 18 Hoffmann, Mary 22-MAR-??41
A 9 19 Hoffmann, Peter 1953
A 9 21 Maeys, Edward 1954
A 9 22 Feldmeier, Heinrich 28-SEP-1895
A 9 23 E. F.
A 9 25 Feldmeier, Elisabeth 14-MAY-1893
A 9 26 Feldmeier, Sophia 22-DEC-1890
A 9 27 Feldmeier, Jacob 03-SEP-188?
A 9 28 Feldmeier, Wilhelm 16-JAN-18??
A 9 30 Kreisc[her], Edward N. 18-MAR-18??
A 9 31 Hoffmann, Kathrina 21-MAY-18??
A 9 33 Schneider, Albert 14-JUN-18??
A 9 34 Mueller, Wilhelm 02-SEP-189?
A 9 35 Henerfauth, Louisa 06-JAN-189?
A 9 36 Hoffmann, 05-APR-189?
A 10 6 Hirsch, Son 29-MAR-1887
A 10 7 Knobloch, Jacob 20-MAR-1887
A 10 9 Fries, 1887
A 10 11 Klein, Philip 18-DEC-1886
A 10 12 Grittmann, John 09-JAN-1886
A 10 13 Pape, Wilhelmina xx-DEC-1885
A 10 14 Jobb, Ludwig xx-MAR-1885
A 10 15 Jobb, Margaretha 25-MAY-1885
A 10 16 Betz, Emilie 18-JUN-1884
A 10 17 Pape, Carl 21-NOV-1883
A 10 18 Hempel, Conrad 22-JUN-1883
A 10 19 Hoffmann, Catherine Louise 11-FEB-1883
A 10 21 Hirsch, Marie M. 08-DEC-1882
A 10 23 Thurwachter, Magdalena 06-MAY-1882
A 10 24 Kaufmann, Margaretha 11-NOV-1881
A 10 26 Buesking, Carl 08-APR-1888
A 10 27 Buesking, Charlotta 10-OCT-1880
A 10 28 Hoefft, Katherina 1879
A 10 30 Schilling, Fredrich 1880
A 10 32 Hoffmann, Heinrich 08-JAN-1880
A 10 33 Fries, Ludwig Louis 12-DEC-1879
A 10 34 Lerch, Fredrich 14-MAY-1879
A 11 1 Sutter, Maria 08-OCT-1888
A 11 2 Hartmann, Fred 17-SEP-1888
A 11 3 Pape, H. C. 22-APR-1888
A 11 3 Traxel, 07-AUG-1888
A 11 4 Dillenberger, Wilhelmine 03-JAN-1888
A 11 5 Schroeder, Wilhelm 09-JUN-1886
A 11 6 Maeys, Maria 22-JUN-1887
A 11 7 Schatte, Lydia C. 20-JUN-1887
A 11 8 Brandt, Heinrich W. 08-MAY-1887
A 11 9 Traxel, Wilhelm 07-JUN-1887
A 11 10 Fromme, John 01-MAY-1887
A 11 11 Brandt, Moritz H. 24-DEC-1886
A 11 12 Maeys, Alma 11-NOV-1886
A 11 13 Diehl, Philip Jacob 23-OCT-1886
A 11 15 Maeys, Emma 12-JAN-1886
A 11 16 Steffens, Son of Hy. & C. 12-APR-1885
A 11 18 Diehl, Child of Geo. 14-SEP-1883
A 11 19 Wetzler, Louisa 22-MAY-1883
A 11 20 Hesterberg, Son of H. M. 13-MAR-1883
A 11 21 Maeys, Louis W. 16-FEB-1883
A 11 22 Hoffman, Catherine 11-FEB-1883
A 11 23 Hoffmann, Wilhelm 05-JAN-1882
A 11 25 Diehl, 29-MAR-1882
A 11 26 Hoffmann, Elisabeth 23-APR-1882
A 11 28 Kaufmann, Sebilla 27-MAR-1881
A 11 29 Kaufmann, Maria 19-MAR-1881
A 11 31 Kaufmann, Peter 14-MAY-1880
A 11 33 Hoffmann, George 18-APR-1880
A 11 34 Hoffmann, Jacob 06-MAY-1883
A 11 36 Hesterberg, Mina 14-JUN-1879
A 12 3 Knobloch, Juline 16-FEB-1887
A 12 5 Dreps, Anton 07-MAR-1887
A 12 6 Schroeder, Maria 17-DEC-1887
A 12 7 Bade, Heinrich   29-FEB-1888
A 12 9 Kampmeier, Augusta 11-MAR-1888
A 12 10 Kampmeier, F. W. 11-NOV-1888
A 12 12 Hesterberg, Carl 13-DEC-1888
A 12 13 Pryor, Emma 12-SEP-1900
A 12 14 Alheim, Barbara 07-MAR-1890
A 12 15 Wilson, Anna 11-NOV-1889
A 12 16 Hesterberg, Wilhelmine 13-APR-1890
A 12 17 DeBuhr, Gesina 20-DEC-1990
A 12 19 Henerfauth, Heline 15-JUN-1891
A 12 20 Juelfs, Wilhelmine 06-AUG-1891
A 12 21 Schroth, Herman 30-OCT-1891
A 12 22 Lohkamp, Carl 01-DEC-1891
A 12 23 Dillenberger, Maria 18-JAN-1892
A 12 24 Brandt, Sybilla 15-JUN-1892
A 12 25 Sutter, Nicholus 30-JUL-1892
A 12 26 Schilling, Magdalena 18-OCT-1892
A 12 27 Steffens, Detrich 13-NOV-1892
A 12 28 Klein, Johann 13-JAN-1893
A 12 30 Berger, Mathilda 1893
A 12 31 Hoefft, August 02-OCT-1893
A 12 32 Hesterberg, Gottlieb 29-DEC-1893
A 12 34 Klumb, Thobe 07-MAR-1894
A 12 35 Faust, Karolina 13-MAR-1894
A 12 36 Thuerwachter, Fronz 08-OCT-1894
A 13 6 Hesterberg, Philippine 12-APR-1955
A 13 7 Hesterberg, Fred 25-FEB-1917
A 13 8 Hesterberg, Helena   20-OCT-1894
A 13 9 Klingelberg, Johanna 1894
A 13 10 Jansen, Maria 06-JAN-1895
A 13 11 Wiedner, Johann 03-FEB-1895
A 13 12 DeBuhr, Jacob 16-FEB-1895
A 13 13 Sickmeier, Carl 26-FEB-1895
A 13 14 Robinson, Joseph 28-MAR-1895
A 13 15 Trost, Magdalena 02-OCT-1895
A 13 16 Ordinger, Louise 04-OCT-1895
A 13 17 Morcalf, Johann 17-OCT-1895
A 13 18 Diehl, George 18-OCT-1895
A 13 19 Dillenberger, Philip 01-JAN-1896
A 13 20 Hoefft, Wilhelm 29-SEP-1896
A 13 21 Losse, Wm. 14-SEP-1896
A 13 22 Brandt, Emma 11-OCT-1896
A 13 23 Stiekmeier, Elisabeth 16-OCT-1896
A 13 24 Nottmeier, Fredrich 16-OCT-1896
A 13 26 Bade, Katherine 04-MAY-1897
A 13 27 Edler, Christena 10-MAY-1897
A 13 28 Schroeder, Carolline 05-AUG-1897
A 13 29 Knobloch, Christina 06-NOV-1897
A 13 30 Schatte, Anna 14-DEC-1897
A 13 31 Hennerfauth, Sharlotta 13-MAR-1898
A 13 32 Meister, Friderita 23-MAR-1898
A 13 33 Gritmann, Rosina 18-APR-1896
A 13 34 Steffens, Christian 12-AUG-1898
A 13 35 Hohmeier, Christian 12-AUG-1898
A 13 36 , Johann 31-NOV-1898
A 13 37 Schmidt, Philip 1899
A 14 4 Stockel, Eva Catherine 24-JAN-1895
A 14 5 Knobloch, Karl 28-FEB-1895
A 14 6 Seeger, Louis 11-MAR-1895
A 14 7 Seeger, Heinrich 12-MAR-1895
A 14 8 Faus, Wilhelm 13-MAR-1895
A 14 9 Rippelmeyer, Lenore 30-APR-1895
A 14 10 Stiekmeier, Maria 16-JUL-1895
A 14 11 Heterberg, Helene 18-JUL-1895
A 14 12 Faust, Andress 30-JUL-1895
A 14 13 Hirsch, Friedrich 05-JAN-1896
A 14 15 Mueller, Elsa 27-JUN-1896
A 14 17 Deihl, George 08-AUG-1896
A 14 18 N. B.
A 14 19 Dreps, Margaretta 26-SEP-1866
A 14 20 Hoffmann, Kathrina
A 14 21 Mueller, Ludwig U. 15-OCT-1896
A 14 22 Dillenberger, Johann 09-JAN-1897
A 14 23 Mueller, Charlotta 20-JAN-1897
A 14 24 Klein, Wm. 01-JUL-1897
A 14 26 Faus, Carolina 07-SEP-1897
A 14 27 Roever, Philip C. 13-NOV-1897
A 14 28 Faust, Heinrich 19-DEC-1897
A 14