Waterloo City Cemetery
Click on name to view picture of tombstone.
| Allard, Mary Wolf | Apr 6, 1864 | May 31, 1900 | . |
| Baum, Albert | - | 1918 | . |
| Baum, Alwin L. | - | 1957 | . |
| Baum, August | 1857 | 1914 | . |
| Baum, Christine | 1866 | 1963 | . |
| Bickelhaupt, Peter | Mar 17, 1831 | Oct 2, 1910 | . |
| Bickelhaupt, Susana | Oct 21, 1841 | Nov 11, 1919 | . |
| Boehmer, Ben C. | 1867 | 1950 | . |
| Boehmer, Catherine E. | 1878 | 1974 | . |
| Boehmer, John | Oct 10, 1868 | Apr 9, 1899 | . |
| Boeke, Henry | Oct 6, 1838 | June 30, 1913 | . |
| Borchert, John S. | Feb 11, 1805 | Mar 29, 1889 | . |
| Borchert, Bertha | - | Jul 26, 1872 | . |
| Burckhardt, G. Michael | Feb 3, 1817 | Sept 15, 1879 | . |
| Chesney, Emma | 1863 | 1939 | . |
| Chesney, William | 1849 | 1902 | . |
| Ditch, Elizabeth View 2 Submitted by Jean Jung | Sept 3, 1815 | Sept 9, 1869 | . |
| Ditch, Hanna (Forquer) submitted by Steve von Hitritz | May 14, 1780 | - | . |
| Ditch, Mary Jane View 2 Submitted by Jean Jung | 1819 | April 1863 | . |
| Dohrmann, Jerome C. | Dec 7, 1873 | Aug 1, 1896 | . |
| Elizabetha Submitted by Jean Jung | 1861? | 1873 | . |
| Feller, Peter | Mar 17, 1844 | Nov 30, 1892 | . |
| Fischer, Barbara | Mar 26, 1841 | Aug 10, 1910 | . |
| Fischer, George | June 20, 1835 | Nov 13, 1902 | . |
| Gatzert, Anton | Aug 17, 1838 | May 6, 1887 | . |
| Gatzert, Maria Margarethe | Mar 11, 1816 | Jan 29, 1881 | . |
| Gilbert, Charles | Jan 12, 1860 | June 17, 1915 | . |
| Gilbert Mary | Oct 21, 1831 | Jan 16, 1907 | . |
| Griot, Arthur | 1889 | 1913 | . |
| Griot, John | 1853 | 1936 | . |
| Griot, Maria | 1857 | 1939 | . |
| Groth, Ludwig | - | Sept 6, 1858 | . |
| Hartmann, Catharine | 1833 | 1906 | . |
| Hartmann, Chr F. | 1835 | 1930 | . |
| Herchenroeder, Conrad | Mar 2, 1831 | Nov 11, 1887 | . |
| Herchenroeder, Conrad L. | Jun 24, 1877 | Sept 10, 1906 | . |
| Herchenroeder, Elizabeth | Dec 27, 1844 | Dec 28, 1923 | . |
| Hermann, August | 1870 | 1912 | . |
| Hermann, Conrad | 1842 | 1887 | . |
| Hermann, Margaretha | 1846 | 1934 | . |
| Jackson, Harry Elmer Submitted by Kay Connelly | Mar 18, 1893 | Sept 25, 1954 | . |
| Jackson, James W. Submitted by Kay Connelly | June 20, 1919 | February 15, 1976 | . |
| Jackson, Leona Marie Submitted by Kay Connelly | July 05, 1894 | May 26, 1978 | . |
| Kaiser, Georg | Feb 18, 1818 | Dec 22, 1893 | . |
| Kaiser, Katharina | Sept 4, 1835 | Jun 16, 1907 | . |
| Kathan, Barbara | Feb 4, 1831 | Mar? 1, 1859 | . |
| Kimmel, Heinrich | Feb 20, 1821 | Jul 21, 1891 | . |
| Kolmer, Conrad | Sept 24, 1831 | Oct 15, 1888 | . |
| Korves, Otto | 1889 | 1969 | . |
| Loehr, Henry | Nov 3, 1843 | Apr 23, 1920 | . |
| Loehr, Louise | Nov 10, 1840 | Mar 25, 1902 | . |
| 1866 | 1938 | . | |
| Meyer, Anna view 2 | Nov 14, 1832 | Apr 16, 1898 | . |
| Meyer, Armin W. | 1908 | 1991 | . |
| Meyer, Freidolin | Mar 11, 1906 | Nov 26, 1858 | . |
| Meyer, Lorenz view 2 | Jan 12, 1819 | Sept 19, 1902 | . |
| Meyer, Louisa | 1878 | 1958 | . |
| 1916 | 1997 | . | |
| Morgenstern, Ida | 1853 | 1934 | . |
| Morgenstern, Jacob | 1844 | 1892 | . |
| Moore, Aimee Lulu | 1877 | 1896 | . |
| Morrison, Eleanora Hornine | - | May 13, 1904 | . |
| Morrison, Wm. R. | - | Oct 29. 1909 | . |
| Mosbacher, Lucrecia | 1839 | 1913 | . |
| Mosbacher, Jacob | 1859 | 1957 | . |
| Nebold, Cath View 2 Submitted by Jean Jung | . | . | . |
| Nobbe, Charlotte | JAn 22, 1849 | Dec 4, 1931 | . |
| Nobbe, Fred H. | July 24, 1839 | Sept 8, 1932 | . |
| Oldendorph, Jacob | Jun 15, 1816 | Nov 30, 1898 | . |
| Oldendorph, Louise | Feb 12, 1826 | Jan 31, 1896 | . |
| Pinkel, Elsabeth | Sep 12, 1839 | May 1, 1877 | . |
| Pinkel, Georg | June 14, 1824 | Aug 10, 1898 | . |
| Pinkel, Heinrich | Nov 16, 1830 | Feb 2, 1913 | . |
| Pinkel, Magdalena | Nov 19, 1832 | Aug 15, 1908 | . |
| Reis, Peter Submitted by Jean Jung | Dec 1837 | Jan 3, 1862 | . |
| Rickert, Charles J. | October 12, 1887 | Nov 6, 1897 | . |
| Rickert, Joseph William | 1840 | 1941 | . |
| Rickert, Josephine L. | Mar 19, 1874 | Apr 9, 1913 | . |
| Rickert, Lydia C. Submitted by Jean Jung | 1888 | 1964 | . |
| Richert, Minnie | Jul 20, 1876 | Jul 21, 1899 | . |
| Rickert, Minnie w/o Jos W. | Feb 7, 1854 | Apr 3, 1900 | . |
| Rickert, Nelson A. Submitted by Jean Jung | 1878 | 1971 | . |
| Roider, Matilda | 1887 | 1969 | . |
| Roider, Peter | 1888 | 1985 | . |
| Rusmann, Anna W. | Sept 21, 1792 | Aug 15, 1837 | . |
| Scheifler, Jacob W. | Dec 23, 1816 | May 29, 1903 | . |
| Scheifler, Johanna | Oct 26, 1830 | Mar 17, 1912 | . |
| Schewe, Charles | Oct 14, 1865 | Feb 11, 1945 | . |
| Schewe, Wilhelmina | July 17, 1859 | May 3, 1934 | . |
| Schlinemann, Eva C. | Nov 30, 1840 | - | . |
| Schlinemann, H. William | June 9, 1832 | June 1, 1908 | . |
| Seyler, Emma | Dec 9, 1858 | Jul 26, 1875 | . |
| Seyler, Mary Nee Durrer | Aug 23, 1885 | Jul 30, 1907 | . |
| Seyler, Michael | Nov 29, 1853 | Oct 16, 1877 | . |
| Solber, Friedrich | - | Feb 6, 1875 | . |
| Starkey, Wm. G. | Apr 21, 1916 | Dec 29, 1858 | . |
| Steinert, Pastor | 1813 | 1876 | . |
| Stenzel, Julius | 1841 | 1893 | . |
| Stenzel, Mary | 1848 | 1922 | . |
| Stephens, Patience Morrison | June 19, 1853? | Nov 12, 1914 | . |
| Stroeher, Anna E. | Aug 9, 1839 | Jul 17, 1908 | . |
| Stroeher, Anton | Mar 30, 1834 | Apr 7, 1904 | . |
| Stroh, Conrad | Jun _, 1812 | Dec 12, 1875 | . |
| Stroh, Maria E. | Jul 21, 1815 | May 8, 1883 | . |
| Susewind, Fred L. | Aug 28, 1874 | May 20, 1929 | . |
|
Submitted by Jean Jung |
Nov 12, 186? Jan 1861
|
Oct 22, 186? Nov 12, 1866
|
. |
| Vogel, Gwen Beth Submitted by Jean Jung | Jan 17, 1954 | Jan 30, 1977 | . |
|
Vogel, Oliver C. Marie M. Submitted by Jean Jung |
Aug 4, 1905 Aug 4, 1908
|
Sept 2, 1986 Aug 22, 1988
|
. |
| Walther, Johannes Submitted by Jean Jung | Nov 9, 1807 | Aug 20, 1871 | . |
| Warnock, Hester (Slate) submitted by Steve von Hitritz | 1831 | May 10, 1853 | w/o John States Warnock , d/o Jesse Slate & Grace Rogers |
| Wolf, Caroline | July 1, 1834 | Jan 16, 1903 | . |
| Wolf, Edythe | 1876 | - | . |
| Wolf, Will | 1866 | 1940 | . |
| Zimmer, John | 1878 | 1907 | . |