|
Federal Pension Roll of 1883 List of Pensioners on the Roll, January 1, 1883 giving the name of each pensioner, the cause for which pensioned, the post-office address, the rate of pension per month and the date of original allowance, as called for by Senate Resolution of December 8, 1882. Volume 3, pages 368-374 |
|
Abbreviations
used in the 1883 pension roll:
|
| Cert. # | Name of Pensioner | PO address | Cause of pension | Mo. Rate | Orig. Allow. | ||
| Date | |||||||
| 170,837 | Ague, John | Burksville | wd. Head |
$4.00 |
June, 1880 | ||
| 142,711 | Clark, Eliz'th | Columbia | dep. Mother | $ 8.00 | May, 1870 | ||
| 55,352 | Smithsnider, Margaret | do | widow | $ 8.00 | Sept., 1865 | ||
| 203,461 | Smith, Jacob | do | loss sight l. eye | $ 4.00 | Feb., 1882 | ||
| 219,151 | Dahmer, Wm. | do | g.s.w.l. nates | $ 2.00 | Oct,, 1882 | ||
| 132,867 | Kimich, John | do | wd. r. forearm | $ 4.00 | |||
| 33,127 | Habnel, Jacob | do | loss l. and dis. r. eye | $10.00 | |||
| 35,606 | Wield, Frederick | do | fracture of femar | $ 8.00 | |||
| 20,050 | Miller, Phebe | Foster Pond | widow 1812 | $ 8.00 | Mar., 1879 | ||
| 201,481 | Brokan, Louis | do | loss sight l. eye and impaired r. eye | $ 6.00 | Jan., 1882 | ||
| 30,912 | Jaimet, David | Hecker | wd. r. sh'r. | $5.331/3 | |||
| 82,265 | Wagner, Ernst F. | do | wd. r. arm & l. leg | $ 6.00 | |||
| 157,160 | Heweis, Jacob | do | wd. r. arm | $ 6.00 | |||
| 105,359 | Schmidt, Christian | do | g.s.w.l. hand arm & rt. Thigh | $ 6.00 | |||
| 51,437 | Just, Maria E. | Maeystown | dep. Mother | $ 8.00 | July, 1865 | ||
| 86,450 | White, Solomon | Merrimack Pt. | wd.l. sh'r | $ 2.00 | |||
| 123,409 | Bollet, Sophia | Waterloo | dep. Mother | $ 8.00 | Jan., 1860 | ||
| 19,511 | Perry, Phoebe | do | widow 1812 | $ 8.00 | Mar., 1879 | ||
| 1,860 | Witmore, Mary S. | do | widow | $20.00 | Aug., 1860 | ||
| 132,694 | Reitz, Louisa | do | do | $ 8.50 | Aug., 1869 | ||
| 207,449 | Schmitz, Matthias | do | ch. Rheum. And heart dis. | $ 8.00 | Apr., 1882 | ||
| 211,701 | Armbrecht, Adolph | do | injury to abdomen | $ 4.00 | June, 1882 | ||
| 188,546 | Keilhack, Joseph | Waterloo | var. veins l. leg | $ 4.00 | May, 1881 | ||
| 194,353 | Bisker, Daniel | do | ch. Diarr. | $12.00 | Aug., 1881 | ||
| 188,622 | Eberlein, Charles | do | dis. Of abdominal viscera | $ 8.00 | May, 1881 | ||
| 8,714 | Feldmeyer, Wm. | do | wd. l. thigh | $ 8.00 | |||
| 165,781 | Ruppert, Christian | do | chr. Bronchitis, dis. l. eye | $ 8.00 | Mar., 1880 |
Home